Compare side by side
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
iPhone SE (1st generation)Apple Inc. · 2016 | |
|---|---|
| Latest recorded price | – |
| Community votes | 0 |
| CPU | Apple A9 |
| storage capacity | 2 GB |
| energy storage capacity | 1,624 milliampere hour |
| mass | 113 g |
| height | 123.8 mm |
| width | 58.6 mm |
| thickness | 7.6 mm |
| connector | Lightning connector, phone connector |
| carbon footprint | 53 kilogram of carbon dioxide equivalent |
| maximum size or capacity | 16 GB, 64 GB, 32 GB, 128 GB |
| color | grey, silver, gold, rose gold |
| display technology | liquid-crystal display, IPS panel |
| aspect ratio (W:H) | 16:9 |
| warranty period | 1 year |
Prices in different currencies or of different kinds (official vs retail) aren't directly comparable. Indiedex doesn't compute a single "score".