Compare side by side
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
Fairphone 22015 | |
|---|---|
| Latest recorded price | – |
| Community votes | 0 |
| CPU | Qualcomm Snapdragon 801 |
| storage capacity | 2 GB |
| energy storage capacity | 2,420 milliampere hour |
| mass | 168 g |
| height | 143 mm |
| width | 73 mm |
| thickness | 11 mm |
| operating system | Android Lollipop, Android Marshmallow, Android Nougat, /e/OS, Android 10 |
| connector | USB 2 Micro-B connector |
| units sold | 40,000, 114,835 |
| maximum size or capacity | 32 GB |
| storage device | microSD card |
| display technology | IPS panel |
Prices in different currencies or of different kinds (official vs retail) aren't directly comparable. Indiedex doesn't compute a single "score".