Compare side by side
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
iPhone 12Apple Inc. · 2020 | |
|---|---|
| Latest recorded price | – |
| Community votes | 0 |
| CPU | Apple A14 Bionic |
| storage capacity | 4 GB |
| energy storage capacity | 2,815 milliampere hour |
| mass | 162 g, 133 g |
| height | 5.78 in |
| width | 2.82 in |
| thickness | 0.29 in |
| connector | Lightning connector, MagSafe wireless charger |
| color | black, white, red, blue, green, purple |
| maximum size or capacity | 64 GB, 128 GB, 256 GB |
| has characteristic | anti-repair design |
| next lower rank | iPhone 12 mini |
| warranty period | 1 year |
Prices in different currencies or of different kinds (official vs retail) aren't directly comparable. Indiedex doesn't compute a single "score".