Compare side by side
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
Samsung Galaxy J5 (2016)Samsung Electronics · 2016 | |
|---|---|
| Latest recorded price | – |
| Community votes | 0 |
| CPU | Qualcomm Snapdragon |
| mass | 158 g |
| width | 72.3 mm |
| thickness | 8.1 mm |
| operating system | /e/OS, Android Marshmallow, Android Nougat |
| connector | Micro-USB, headphone jack |
| storage device | SD card, internal storage |
| color | white, black, gold, rose gold |
| length | 145.8 mm |
| Wi-Fi access | yes |
| network bands | Global System for Mobile Communications, High Speed Packet Access, Long Term Evolution |
| made from material | metal, plastic, glass |
Prices in different currencies or of different kinds (official vs retail) aren't directly comparable. Indiedex doesn't compute a single "score".