Compare side by side
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
Pixel 72022 | |
|---|---|
| Latest recorded price | – |
| Community votes | 0 |
| storage capacity | 256 GB, 512 GB |
| mass | 197 g |
| height | 155.6 mm |
| width | 73.2 mm |
| operating system | Android 13 |
| connector | USB-C receptacle, Google Cast, MIMO, GLONASS, eSIM |
| input device | touchscreen, power button, volume button |
| network bands | Global System for Mobile Communications, Enhanced Data Rates for GSM Evolution, Universal Mobile Telecommunications System, Evolved HSPA, High-Speed Downlink Packet Access, Long Term Evolution |
| sensors | fingerprint scanner, accelerometer, proximity sensor, compass, gyrometer, barometer |
| color | white |
| has characteristic | inductive charging |
| FCC Product Code | A4RGP4BC, A4RGE2AE |
| has wireless capabilities | Bluetooth, global navigation satellite system, Wi-Fi 6, Quasi-Zenith Satellite System, near-field communication, Global Positioning System |
Prices in different currencies or of different kinds (official vs retail) aren't directly comparable. Indiedex doesn't compute a single "score".