Compare side by side
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
Samsung Galaxy A90 5GSamsung Electronics · 2019 | |
|---|---|
| Latest recorded price | – |
| Community votes | 0 |
| energy storage capacity | 4,500 milliampere hour |
| mass | 206 g |
| height | 164.8 mm |
| width | 76.4 mm |
| thickness | 8.4 mm |
| connector | USB-C receptacle |
| display technology | Super AMOLED |
| GPU | Adreno 640 |
| storage device | microSD card |
| uses | fingerprint scanner, accelerometer, gyrometer, proximity sensor, compass, Samsung DeX |
| GUI toolkit or framework | One UI |
Prices in different currencies or of different kinds (official vs retail) aren't directly comparable. Indiedex doesn't compute a single "score".