Compare side by side
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
Xiaomi Mi A1Xiaomi · 2017 | |
|---|---|
| Latest recorded price | – |
| Community votes | 0 |
| CPU | Qualcomm Snapdragon 625 |
| storage capacity | 4 GB |
| energy storage capacity | 3,080 milliampere hour |
| mass | 165 g |
| height | 155.4 mm |
| width | 75.8 mm |
| thickness | 7.3 mm |
| operating system | Android Nougat, /e/OS, Android Oreo |
| maximum size or capacity | 32 GB, 64 GB |
| GPU | Adreno 506 |
| has list | Redmi 4, Redmi 4X, Redmi Note 4 |
| storage device | microSD card |
| has wireless capabilities | Wi-Fi, 4G |
Prices in different currencies or of different kinds (official vs retail) aren't directly comparable. Indiedex doesn't compute a single "score".