Compare side by side
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
Pick two to four products. Rows come from documented specs; a blank cell means it isn't documented, not that the product lacks it.
iPhone 13 Pro2021 | |
|---|---|
| Latest recorded price | – |
| Community votes | 0 |
| CPU | Apple A15 Bionic |
| storage capacity | 6 GB |
| mass | 203 g |
| height | 146.7 mm |
| width | 71.5 mm |
| thickness | 7.65 mm |
| connector | Lightning connector, MagSafe connector |
| sensors | lidar, barometer, gyroscope, accelerometer, proximity sensor |
| color | silver, graphite, gold, blue |
| carbon footprint | 69 kilogram of carbon dioxide equivalent, 76 kilogram of carbon dioxide equivalent, 88 kilogram of carbon dioxide equivalent, 112 kilogram of carbon dioxide equivalent |
| next lower rank | iPhone 13 |
| warranty period | 1 year |
Prices in different currencies or of different kinds (official vs retail) aren't directly comparable. Indiedex doesn't compute a single "score".